Rental Rates

All rates are per night for up to 4 people (plus one infant) and include bedlinen and towels (not beach towels).

Changeover day in peak season (July and Aug) is usually Friday and bookings are for a min of 7 nights. However there may be some flexibility so do please ask when you enquire.

Short breaks are available at other times and changeover days and min booking times are flexible. I don't take bookings of less than 2 nights.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
January 01 Jan 23 01 Feb 23 £350 £85 £85 2 Nights
Feb/Mar 01 Feb 23 01 Apr 23 £350 £90 £90 2 Nights
April 01 Apr 23 01 May 23 £400 £100 £100 2 Nights
May 01 May 23 01 Jun 23 £500 £110 £110 3 Nights
June 01 Jun 23 14 Jul 23 £600 £120 £120 4 Nights
High season 14 Jul 23 03 Sep 23 £850 - - 7 Nights
Sept 03 Sep 23 01 Oct 23 £600 £120 £120 4 Nights
October 01 Oct 23 01 Nov 23 £400 £100 £100 3 Nights
November 01 Nov 23 01 Dec 23 £350 £90 £90 2 Nights
December 01 Dec 23 20 Dec 23 £350 £90 £90 2 Nights
Xmas/New Year 20 Dec 23 03 Jan 24 £500 £110 £110 3 Nights

A cleaning fee of £60 is added to each booking to cover changeover costs, regardless of length of stay or number of people.

Payment taken by paypal or direct bank transfer.